# |
|
|
||
---|---|---|---|---|
1 | 27.67% | 23.06% | ||
2 | 18.2% | 23.04% | ||
3 | 15.42% | 20.15% | ||
4 | 14.61% | 17.84% | ||
5 | 13.14% | 9.57% | ||
6 | 10.93% | 6.31% |
# |
|
|
||
---|---|---|---|---|
1 | 18.6% | 26.51% | ||
2 | 15.98% | 26.15% | ||
3 | 14.24% | 17.31% | ||
4 | 9.88% | 6.92% | ||
5 | 9.49% | 6.65% | ||
6 | 8.62% | 3.96% | ||
7 | 6.97% | |||
8 | 6.1% | 3.09% | ||
9 | 5.52% | 3% | ||
10 | 4.55% | 2.41% |
# |
|
|
||
---|---|---|---|---|
1 | 27% | 26.4% | ||
2 | 19.66% | 22.56% | ||
3 | 18% | 19.91% | ||
4 | 12.66% | 16.37% | ||
5 | 11.66% | |||
6 | 11% | 14.74% |